CAT 0xefa5…dd62
0xefa5c4f8e4ba3b4e022c90d6b969fab29d9c458f7d17c4c8494e3e7666cddd62
| Time | Activity | Fee |
|---|---|---|
| 1031d 22h | 0.246692 XCH ↔ 3542.96 CAT(SBX) | 0 XCH |
| 1037d 5h | 0.000237 XCH ↔ 0.304 CAT(efa5…dd62) · ca1f…61d5 ↔ f59e…7c57 | 0 XCH |
| 1037d 5h | 0.000333 XCH ↔ 0.03 CAT(USDSC) · ca1f…61d5 ↔ f59e…7c57 | 0 XCH |
| 1043d 1h | Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
| 1043d 21h | 0.000219 XCH ↔ 0.228 CAT(efa5…dd62) · 3561…1e49 ↔ ca1f…61d5 | 0 XCH |
| 1043d 22h | 0.000065 XCH ↔ 0.057 CAT(efa5…dd62) · b67b…d8d0 ↔ ca1f…61d5 | 0 XCH |
| 1044d 17h | 0.006204 XCH ↔ 0.337 CAT(USDSC) · af1c…7b1f ↔ ca1f…61d5 | 0 XCH |
| 1045d | Mint · +0.057 CAT(efa5…dd62) | 0 XCH |
| 1045d 15h | 0.000234 XCH ↔ 0.228 CAT(efa5…dd62) · 3561…1e49 ↔ ca1f…61d5 | 0 XCH |
| 1045d 19h | 0.000442 XCH ↔ 0.456 CAT(efa5…dd62) · 3561…1e49 ↔ ca1f…61d5 | 0 XCH |
| 1046d 3h | 0.000668 XCH ↔ 0.038 CAT(USDSC) · 3561…1e49 ↔ ca1f…61d5 | 0 XCH |
| 1046d 16h | 0.0002 XCH ↔ 0.01 CAT(USDSC) · 3561…1e49 ↔ ca1f…61d5 | 0 XCH |
| 1051d 15h | 0.001 XCH ↔ 0.05 CAT(USDSC) · c5a1…d8a6 ↔ ca1f…61d5 | 0 XCH |
Pages: