Gene$baby
G$b
0xd5d153d346f835cd2284306e783e193ac598dc56309a7b76b90a76cbe3c2ad56
I love Gene
| Activity | Fee |
|---|---|
| 0 XCH | |
AmmLiquidity | 0.000261 XCH |
0.011602 XCH ↔ 0 · TibetSwap pair 065931…a80d30 | 0 XCH |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
Combine · G$b · 100→1 | 0 XCH |
Combine · G$b · 100→1 | 0 XCH |
AmmLiquidity | 0.000261 XCH |
0.25 XCH ↔ 9736.439 G$b · TibetSwap pair 7f4f1e…9f5035 | 0.000186 XCH |
2.337453 XCH ↔ 100000 G$b · TibetSwap pair 3388c8…54c1a3 | 0.000261 XCH |
287.469 G$b ↔ 0.006007 XCH · TibetSwap pair 1eb819…07472a | 0 XCH |
AmmLiquidity | 0 XCH |
Combine · G$b · 21→1 | 0 XCH |
Combine · G$b · 100→1 | 0 XCH |
| 0 XCH | |
145835.011 G$b ↔ 3.473327 XCH · TibetSwap pair cd364d…58dc2f | 0.000026 XCH |
168001.618 G$b ↔ 5.437039 XCH · TibetSwap pair a77c74…804a52 | 0.000089 XCH |
Transfer · CAT · 8 participants | 0 XCH |
38900 G$b ↔ 1.565725 XCH · TibetSwap pair a41a3e…13982e | 0.000261 XCH |
61323.923 G$b ↔ 2.788421 XCH · TibetSwap pair 891c9c…0cad26 | 0.000261 XCH |
AmmLiquidity | 0.000261 XCH |
63.428 G$b ↔ 0.003124 XCH · TibetSwap pair 32dc46…00f497 | 0 XCH |
AmmLiquidity | 0 XCH |
Combine · G$b · 2→1 | 0 XCH |
Pages: