TibetSwap LP PUMP-XCH
TIBET-PUMP-XCH
0x822d7ccfea53bb54350f76ea985979d131871e7dcf3edd6f9ee60e8610e5653e
| Time | Activity | Fee |
|---|---|---|
| 339d 18h | AmmLiquidity | 0.000261 XCH |
| 341d 12h | AmmLiquidity | 0.0025 XCH |
| 346d 6h | AmmLiquidity | 0 XCH |
| 346d 6h | AmmLiquidity | 0.0025 XCH |
| 395d | Mint · +11.428 TIBET-PUMP-XCH | 0 XCH |
| 445d 3h | AmmLiquidity | 0 XCH |
| 449d 19h | AmmLiquidity | 0 XCH |
| 449d 19h | AmmLiquidity | 0 XCH |
| 458d 2h | AmmLiquidity | 0 XCH |
| 644d 17h | AmmLiquidity | 0.000001 XCH |
| 645d | AmmLiquidity | 0 XCH |
| 653d | AmmLiquidity | 0.00000000014 XCH |
| 655d 2h | 5.0988 XCH ↔ 1 CAT(PUMP) · TibetSwap pair 1abb17…1bfee8 | 0.000001 XCH |
| 655d 23h | Mint · +8.318 TIBET-PUMP-XCH | 0 XCH |
| 796d 5h | AmmLiquidity | 0 XCH |
| 1052d 8h | AmmLiquidity | 0 XCH |
| 1121d 15h | AmmLiquidity | 0 XCH |
| 1134d 14h | Mint · 1 NFT | 0 XCH |
| 1153d 10h | AmmLiquidity | 0 XCH |
| 1175d 23h | AmmLiquidity | 0 XCH |
| 1189d 7h | Mint · +0.753 TIBET-PUMP-XCH | 0 XCH |
| 1203d 7h | AmmLiquidity | 0 XCH |
| 1205d 20h | AmmLiquidity | 0 XCH |
| 1206d 15h | AmmLiquidity | 0 XCH |
| 1209d 5h | Mint · 1 NFT | 0 XCH |
Pages: