XCHICKEN
XCHIN
0x5c8eab03c9f7e58881539363c15afedbfe884e3b3d57fa96d2607780d7b0b419
Animal, produced in animal cycle of FarmerVerse
https://www.farmerverse.space/| Activity | Fee |
|---|---|
9 XCHIN ↔ 0.001073 XCH · TibetSwap pair 60ba7a…eecf0d | 0.000000000001 XCH |
2500 CAT(ASON) ↔ 34 CAT(XCHIN) · c753…2c52 ↔ cb84…d392 | 0 XCH |
0.002351 XCH ↔ 34 XCHIN · TibetSwap pair 23034e…ad9290 | 0 XCH |
25000 CAT(CNAR) ↔ 404 CAT(XCHIN) · 2b94…ac84 ↔ 3ef8…60c3 | 0.000000181244 XCH |
Transfer · XCH+CAT · 5 participants | 0.000000181244 XCH |
25000 CAT(DZ) ↔ 500 CAT(XCHIN) · 2b94…ac84 ↔ 4847…5464 | 0.000000181244 XCH |
30000 CAT(TAU) ↔ 1378.65 CAT(XCHIN) · 2b94…ac84 ↔ 37e8…c34a | 0.000000181244 XCH |
25000 CAT(DZ) ↔ 550 CAT(XCHIN) · 2b94…ac84 ↔ 4847…5464 | 0 XCH |
25000 CAT(DZ) ↔ 600 CAT(XCHIN) · 2b94…ac84 ↔ 4847…5464 | 0.000000181244 XCH |
25000 CAT(DZ) ↔ 650 CAT(XCHIN) · 2b94…ac84 ↔ 4847…5464 | 0 XCH |
25000 CAT(DZ) ↔ 700 CAT(XCHIN) · 2b94…ac84 ↔ 4847…5464 | 0.000000181244 XCH |
14 XCHIN ↔ 0.000522 XCH · TibetSwap pair bbb568…d7d34f | 0.000000000001 XCH |
Transfer · CAT · 10 participants | 0 XCH |
Transfer · self · 1.4 XCHIN | 0 XCH |
Transfer · CAT · 10 participants | 0 XCH |
Transfer · self · 14 XCHIN | 0 XCH |
Transfer · self · 14 XCHIN | 0 XCH |
| 0 XCH | |
0.000533 XCH ↔ 14 XCHIN · TibetSwap pair 476051…a978cb | 0 XCH |
| 0 XCH | |
31 XCHIN ↔ 0.001863 XCH · TibetSwap pair ec02fb…8dea42 | 0.000026 XCH |
0.001915 XCH ↔ 31 XCHIN · TibetSwap pair b1a24e…d3e449 | 0 XCH |
1000 CAT(TAU) ↔ 30 CAT(XCHIN) · 37e8…c34a ↔ 62b6…ec73 | 0 XCH |
0.000569 XCH ↔ 30 XCHIN · TibetSwap pair 684d25…b9f7cf | 0 XCH |
5000 CAT(CNAR) ↔ 77 CAT(XCHIN) · 3ef8…60c3 ↔ 7c40…b3af | 0 XCH |
Pages: