CAT 0x2957…b978
0x2957cf872133b622383d441940e2741121348281e941527599be876df066b978
| Activity | Fee |
|---|---|
0.377593 XCH ↔ 1008.28 CAT(MZ) · TibetSwap pair fd60c1…514ef8 | 0 XCH |
5.25 XCH ↔ 5.25 XCH · TibetSwap pair c56c19…b57c8e | 0 XCH |
1.75 XCH ↔ 1.75 XCH · TibetSwap pair d2557a…4aaf10 | 0 XCH |
0.948585 XCH ↔ 2532.984 CAT(MZ) · TibetSwap pair 747bd3…62854c | 0 XCH |
0.021523 XCH ↔ 57.472 CAT(MZ) · TibetSwap pair e19e64…a8c1ef | 0 XCH |
0.190096 XCH ↔ 507.609 CAT(MZ) · TibetSwap pair 81d21c…0b806b | 0 XCH |
0.002276 XCH ↔ 6.079 CAT(MZ) · TibetSwap pair e6f878…cbc940 | 0 XCH |
0.379433 XCH ↔ 1013.193 CAT(MZ) · TibetSwap pair ec433a…a47f08 | 0 XCH |
0.288902 XCH ↔ 771.449 CAT(MZ) · TibetSwap pair ce5210…0e01d3 | 0 XCH |
0.396146 XCH ↔ 32500 CAT(NIOC) · TibetSwap pair 276d4d…f19f03 | 0 XCH |
2.06359 XCH ↔ 5510.353 CAT(MZ) · TibetSwap pair 91f6dc…53b49f mint 1 NFTs | 0 XCH |
Mint · +3646.161 CAT(2957…b978) | 0 XCH |
Mint · +914.895 CAT(2957…b978) | 0 XCH |
1500 CAT(MZ) ↔ 0.571046 XCH · TibetSwap pair b14b6c…dd5837 | 0 XCH |
Mint · +457.447 CAT(2957…b978) | 0 XCH |
5 CAT(MZ) ↔ 0.001903 XCH · TibetSwap pair a4bd18…c47dac | 0 XCH |
51.75 CAT(MZ) ↔ 0.019892 XCH · TibetSwap pair 4f2862…66e92f | 0 XCH |
Mint · +919.354 CAT(2957…b978) | 0 XCH |
Mint · +2298.386 CAT(2957…b978) | 0 XCH |
6 CAT(MZ) ↔ 0.002306 XCH · TibetSwap pair 8caa93…6e0593 | 0 XCH |
Mint · +460.596 CAT(2957…b978) | 0 XCH |
Mint · +5000 CAT(2957…b978) | 0 XCH |
Mint · +700 CAT(2957…b978) | 0 XCH |
Pages: